DESCRIPTION
Popular series winches with good quality at a very competitive price. And this is a good choice for enter lever off-roader.
24 Volt Electric Winch
and fast line speed.
• Durable, smooth, and reliable three-stage planetary gear train;
Gear ratio 218:1 and 265:1.
• Low-profile design will fit most trucks, JEEPs and SUVs.
• The black powder coat finish gives the winches housing protection
from all kinds of damage and will last for years.
• Low noise, reliable & stable performance braking system.
• Aircraft grade wire rope, or synthetic rope is optional.
• Remote switch &wireless remote control is alternative.
SPECIFICATION
Rated line pull: | 9500lbs (4310kgs)single line | |||||||||
Motor: | Series wound 5.5hp/4.1kw,12V DC | |||||||||
Gear train: | 3stage planetary | |||||||||
Gear ratio: | 218.:1 | |||||||||
Clutch: | Sliding ring gear | |||||||||
Braking action: | Automatic in the durm | |||||||||
Fairlead: | 4-way roller fairlead | |||||||||
Wire rope: | 5/16"×92'(7.8mm×28m) | |||||||||
Durm size: | 2.5"×8.8"(63.5mm×223mm) | |||||||||
Dimensions: | 21.3"×6.1"×7.7"(541mm×155mm×195mm) | |||||||||
Mounting bolt pattern: | 10"×4.5"(254mm×114.3mm) | |||||||||
Battery: | 650 CCA minimum for winching 25 square mm,72"(1.83m) | |||||||||
N.W: | 79lbs(36kgs) | |||||||||
Packing: | 620mm×360mm×260mm(420pcs 20'container) | |||||||||
Line speed and motor current (first layer) | ||||||||||
Line pull | Lbs | 0 | 2000 | 4000 | 6000 | 8000 | 9500 | |||
Kgs | 0 | 907 | 1814 | 2722 | 3629 | 4310 | ||||
Line speed | FPM | 25.6 | 16 | 11.9 | 9.79 | 8.2 | 7.2 | |||
MPM | 7.8 | 4.88 | 3.63 | 2.98 | 2.5 | 2.2 | ||||
Motor current | Amps | 80 | 130 | 190 | 240 | 280 | 350 | |||
Line pull and cable capacity | ||||||||||
Layer of cable | 1 | 2 | 3 | 4 | | |||||
Rated line pull per layer | Lbs | 9500 | 8000 | 7200 | 6600 | | ||||
Kgs | 4310 | 3629 | 3266 | 2994 | | |||||
Cable capacity per layer | Ft. | 19.6 | 43 | 72 | 92 | | ||||
M | 6 | 13.2 | 22 | 28 | |
DIMENSIONS