DESCRIPTION
Heavy duty series wound motors and rugged planetary gear sets are the backbone of this expedition grade winch series. Tough 3 stage planetary gear box with 216:1 and 273:1 gear ratio delivering power and reliability Includes wire rope and latched hook.
• Powerful series wound motor with dust - resistant & mud - resistant.
• Ribbed heat sink colds motor faster.
• Strength drum rounded wire rope and synthetic rope.
• High-efficiency, lower noise steel 3-stage planetary gears.
• Low noise, reliable & stable performance braking system.
• Aircraft grade wire rope, or synthetic rope is optional.
• Remote switch &wireless remote control being alternative.
SPECIFICATION
Rated line pull: | 6800lbs (3084kgs)single line | |||||||
Motor: | Series wound 5.0hp/3.7kw,12V DC | |||||||
Gear train: | 3 stage planetary | |||||||
Gear ratio: | 216.:1 | |||||||
Clutch: | Sliding ring gear | |||||||
Braking action: | Automatic in the durm | |||||||
Fairlead: | 4-way roller fairlead | |||||||
Wire rope: | 9/32"×92'(7.2mm×28m) | |||||||
Durm size: | 2.5"×8.9"(64mm×226mm) | |||||||
Dimensions: | 20.9"×6.3"×6.7"(533mm×160mm×172mm) | |||||||
Mounting bole pattern: | 10"×4.5"(254mm×114.3mm) | |||||||
Battery: | 650 CCA minimum for winching 25 square mm,72"(1.83m) | |||||||
N.W: | 77lbs(35kgs) | |||||||
Packing: | 620mm×360mm×260mm(420pcs 20'container) | |||||||
Line speed and motor current (first layer) | ||||||||
Line pull | Lbs | 0 | 2000 | 4000 | 6800 | |||
Kgs | 0 | 907 | 1814 | 3084 | ||||
Line speed | FPM | 35.4 | 16 | 11.9 | 9 | |||
MPM | 10.8 | 4.9 | 3.6 | 2.8 | ||||
Motor current | Amps | 80 | 200 | 280 | 380 | |||
Line pull and cable capacity | ||||||||
Layer of cable | 1 | 2 | 3 | 4 | ||||
Rated line pull per layer | Lbs | 6800 | 5000 | 4300 | 3800 | |||
Kgs | 3084 | 2268 | 1950 | 1724 | ||||
Cable capacity per layer | Ft. | 19.6 | 43 | 72 | 92 | |||
M | 6 | 13.2 | 22 | 28 |
DIMENSIONS