DESCRIPITION
If you are riding on the edge and pushing the limits on a ATV or Side x Side,you need a winch that’ll keep up.
Low current and high efficiency minimize battery drain.
Water resistance o ring seal keeps the winch working well through water.
Patented matching drum and gear assembly ensures quiet operation.
Stainless steel for strengthening threaded holes.
3 stage all metal gears for maximum strength.
Large and easy operation clutch lever.
Independent Mechanical brake system .
SPECIFICATE
Rated line pull: | 2500lbs (1134kgs)single line | |||||||
Motor: | Permanent magnetic motor 1.5hp/1.0kw,12V DC | |||||||
Gear train: | 3stage planetary | |||||||
Gear ratio: | 138.:1 | |||||||
Braking action: | Automatic in the durm | |||||||
Fairlead: | Aluminum hawse fairlead | |||||||
Synthetic rope: | 5mmx10m | |||||||
Durm size: | 50mm×76.5mm | |||||||
Dimensions: | 351mm×114mm×116mm | |||||||
Mounting bolt pattern: | 124mm×76mm | |||||||
N.W: | 20lbs(9kgs) | |||||||
Packing: | 420mm×250mm×220mm(1000pcs 20'container) |
Line speed and motor current (first layer) | ||||||||
Line pull | Lbs | 0 | 1000 | 2000 | 2500 | |||
Kgs | 0 | 454 | 907 | 1134 | ||||
Line speed | FPM | 24.5 | 14.7 | 10.5 | 6.9 | |||
MPM | 7.5 | 4.5 | 3.2 | 2.1 | ||||
Motor current | Amps | 15 | 75 | 120 | 175 | |||
Line pull and cable capacity | ||||||||
Layer of cable | 1 | 2 | 3 | 4 | ||||
Rated line pull per layer | Lbs | 2500 | 2000 | 1870 | 1680 | |||
Kgs | 1134 | 907 | 849 | 760 | ||||
Cable capacity per layer | Ft. | 7.2 | 15.7 | 25.9 | 39 | |||
M | 2.2 | 4.8 | 7.9 | 12 |
DEIMENSIONS