DESCRIPTION
● Metal differential planetary gear train
● Pull and turn free spooling clutch
● Automatic braking action
SPECIFICATION
Rated line pull: | 3000lbs (1360kgs)single line | ||||||||
Motor: | Permanent magnetic 1.2hp/0.9kw 12V DC | ||||||||
Gear train: | Differential planetary | ||||||||
Gear ratio: | 153:1 | ||||||||
Fairlead: | 4-way roller fairlead | ||||||||
Wire rope: | 7/32"×32'(5.5mm×10m) | ||||||||
Durm size: | 1.3"2.9"(32mm×73mm) | ||||||||
Dimensions: | 12.1"×4.0"×4.2" (308mm×102mm×106mm) | ||||||||
N.W: | 15lbs(7.0kgs) | ||||||||
Packing: | 320mm×230mm×160mm(1000pcs 20'container) | ||||||||
Line speed and motor current (first layer) | |||||||||
Line pull | Lbs | 0 | 1000 | 2000 | 3000 | ||||
Kgs | 0 | 454 | 907 | 1360 | |||||
Line speed | FPM | 9.5 | 6.6 | 3.6 | 2.3 | ||||
MPM | 2.8 | 2 | 1.1 | 0.7 | |||||
Motor current | Amps | 12 | 60 | 90 | 120 | ||||
Line pull and cable capacity | |||||||||
Layer of cable | 1 | 2 | 3 | 4 | 5 | ||||
Rated line pull per layer | Lbs | 3000 | 2320 | 1890 | 1590 | 1380 | |||
Kgs | 1360 | 1052 | 858 | 720 | 620 | ||||
Cable capacity per layer | Ft. | 4.9 | 11.5 | 19.3 | 28.5 | 32 | |||
M | 1.5 | 3.5 | 5.9 | 8.7 | 10 |
DIMENSION