DESCRIPTION
● Metal differential planetary gear train
● Pull and turn free spooling clutch
● Automatic braking action
SPECIFICATION
Rated line pull: | 2500 Lbs (1134kgs) single line. | ||||||||
Motor: | Permanent magnetic DC 12V with 1.0 hp /0.8kw output | ||||||||
Gear train: | Differential planetary | ||||||||
Gear ratio: | 153:00 | ||||||||
Fairlead: | 4-way roller fairlead | ||||||||
Wire rope: | 4.8mm ×12m | ||||||||
Durm size: | 32mm×73mm | ||||||||
Dimensions: | 288mm×102mm×106mm | ||||||||
N.W: | 15lbs(7.0kgs) | ||||||||
Packing: | 320mm×230mm×160mm(1000pcs 20'container) | ||||||||
Line speed and motor current (first layer) | |||||||||
Line pull | Lbs | 0 | 1000 | 2000 | 2500 | ||||
Kgs | 0 | 454 | 907 | 1134 | |||||
Line speed | FPM | 9.5 | 6.6 | 3.6 | 2.6 | ||||
MPM | 2.8 | 2 | 1 | 0.8 | |||||
Motor current | Amps | 12 | 60 | 120 | 140 | ||||
Line pull and cable capacity | |||||||||
Layer of cable | 1 | 2 | 3 | 4 | 5 | ||||
Rated line pull per layer | Lbs | 2500 | 1900 | 1380 | 1190 | 1050 | |||
Kgs | 1134 | 860 | 620 | 540 | 470 | ||||
Cable capacity per layer | Ft. | 4.9 | 11.5 | 19.3 | 28.5 | 39 | |||
M | 1.5 | 3.5 | 5.9 | 8.7 | 12 |
DIMENSION