DESCRIPTION
Metal differential planetary gear train ,
Pull and turn free spooling clutch
Automatic braking action
SPECIFICATION
Rated line pull: | 3500 Lbs (1588kgs) single line | ||||||||
Motor: | Permanent magnetic 1.2hp/0.9kw,12V DC | ||||||||
Gear Train: | Differential planetary | ||||||||
Gear ratio: | 153:1 | ||||||||
Fairlead: | 4-way Roller fairlead | ||||||||
Wire rope: | 7/32"X32"( 5.5mm X10m) | ||||||||
Drum size: | 1.3"X2.86"( 32mmX72mm) | ||||||||
Dimensions: | 308mmX102mmX106mm | ||||||||
N.W: | 17 lbs (7.5kgs) | ||||||||
Packing: | 320mm*230mm*160mm(per carton) 1000pcs per 20' container | ||||||||
Line speed and motor current (first layer) | |||||||||
Line pull | Lbs | 0 | 1000 | 2000 | 3000 | 3500 | |||
Kgs | 0 | 454 | 907 | 1360 | 1588 | ||||
Line speed | FPM | 9.5 | 6.6 | 3.6 | 2.3 | 2 | |||
MPM | 2.8 | 2 | 1.1 | 0.7 | 0.6 | ||||
Motor current | Amps | 12 | 60 | 90 | 150 | 180 | |||
Line pull and cable capacity | |||||||||
Layer of cable | 1 | 2 | 3 | 4 | 5 | ||||
Rated line pull per layer | Lbs | 3500 | 3000 | 2300 | 1890 | 1580 | |||
Kgs | 1588 | 1360 | 1043 | 857 | 680 | ||||
Cable capacity per layer | Ft. | 4.9 | 11.5 | 19.3 | 28.5 | 32 | |||
M | 1.5 | 3.5 | 5.9 | 8.7 | 10 |
DIMENSION