DESCRIPTION
ZHME DFL Series Winches: The Pinnacle of Mounting Flexibility and Power
Inspired by the unparalleled strength and beauty of a diamond, the ZHME DFL series stands as the epitome of winch innovation and versatility. "DFL," echoing the highest grade of a diamond, symbolizes our commitment to excellence in design and performance.
Efficient 5-inch Motor: Compact yet 10% more powerful.
Electromagnetic Clutch: Enhances operation, making challenging tasks feasible.
Flexible Mounting Options: Convertible control pack for diverse setups.
Dual Control Modes: Convenient wired and wireless remote controls.
IP68 Protection: Ensures maximum durability against elements.
Wireless Remote: Stay clean and dry, control from afar.
Rope Choices: Available with wire rope and roller fairlead or synthetic rope and hawse fairlead.
Choose ZHME DFL for unparalleled power in a flexible, user-friendly package — your solution for every off-road challenge
SPECIFICATION
DFL12.5 SPECIFICATIONS | |||||||
Rated line pull: | 12500 Lbs (5681kgs) single line. | ||||||
Motor: | Series wound 7.2 hp /5.3kw,12V DC | ||||||
Gear Train: | 3 stage planetary | ||||||
Gear ratio: | 273.:1 | ||||||
Clutch: | Remote Clutch | ||||||
Braking action: | Automatic in the drum | ||||||
Fairlead: | 4 way roller fairlead / Hawse fairlead | ||||||
Wire rope: | 9.5 mm x 25m | ||||||
Synthetic rope | 10mmx26m | ||||||
Drum size: | 2.5"×8.9"(63mm×220mm) | ||||||
Dimensions: | 555mmx182mmx189mm | ||||||
Mounting pattern: | 10"×4.5"(254mm×114.3mm) | ||||||
Battery | Recommended 650 CCA minimum for winching 25 square mm,72″(1.83m) | ||||||
N.W: | 70lbs(32kgs) |
PERFORMANCE | ||||||||
Line speed and motor current (first layer) | Line pull | Lbs | 0 | 4038 | 6022 | 8064 | 10404 | 12500 |
Kgs | 0 | 1835 | 2737 | 3665 | 4729 | 5681 | ||
Line speed | FPM | 28.44 | 11.54 | 9.84 | 9.19 | 8.3 | 7.64 | |
MPM | 8.67 | 3.52 | 3 | 2.8 | 2.53 | 2.33 | ||
Motor current | Amps | 50 | 138 | 178 | 217 | 260 | 301 |
Line pull and cable capacity | Layer of cable | 1 | 2 | 3 | 4 | 5 | |
Rated line pull per layer | Lbs | 12500 | 9919 | 8221 | 7019 | 6124 | |
Kgs | 5681 | 4508 | 3736 | 3190 | 2783 | ||
Cable capacity per layer | Ft. | 15.9 | 36 | 60.2 | 88.6 | ||
M | 4.84 | 10.97 | 18.35 | 27 |
DIMENSIONS