DESCRIPTION
Smart profile is suitable for various vehicles. Strong power, simple operating procedure is easily for off-roader to control the winch in hostile enviromnent
• 12V volt high performance series wound motor for power
and fast line speed.
• Fully independent and automatic braking ensures safety and reliability.
• High-efficiency, lower noise steel 3-stage planetary gears.
• New Design & Easy operated Clutch lever.
• Aircraft grade wire rope, or synthetic rope is optional.
• Remote switch & wireless remote control being alternative.
• Multifold mounting options including vertical over tie rod, and over motor.
SPECIFICATION
Rated line pull: | 12000lbs (5443kgs)single line | |||||||||
Motor: | Series wound 6.0hp/4.4kw,12V DC 8.1hp/6.0kw,24V,DC | |||||||||
Gear train: | 3stage planetary | |||||||||
Gear ratio: | 265.:1 | |||||||||
Clutch: | Sliding ring gear | |||||||||
Braking action: | Automatic in the durm | |||||||||
Fairlead: | 4-way roller fairlead | |||||||||
Wire rope: | 3/8"×82'(9.5mm×25m) | |||||||||
Durm size: | 2.5"×8.8"(63.5mm×223mm) | |||||||||
Dimensions: | 21.5"×6.3"×7.6"(545mm×160mm×195mm) | |||||||||
Mounting bolt pattern: | 10"×4.5"(254mm×114.3mm) | |||||||||
Battery: | 650 CCA minimum for winching 25 square mm,72"(1.83m) | |||||||||
N.W: | 86lbs(39kgs) | |||||||||
Packing: | 620mm×360mm×260mm(420pcs 20'container) | |||||||||
Line speed and motor current (first layer) | ||||||||||
Line pull | Lbs | 0 | 4000 | 6000 | 10000 | 12000 | ||||
Kgs | 0 | 1814 | 2722 | 4536 | 5443 | |||||
Line speed | FPM 12V | 22 | 12.5 | 9.8 | 6.9 | 5.6 | ||||
FPM 24V | 32.8 | 30 | 18 | 10.5 | 8.9 | |||||
MPM 12V | 6.8 | 3.8 | 3 | 2.1 | 1.7 | |||||
MPM 24V | 10 | 7 | 5.5 | 3.2 | 2.7 | |||||
Motor current | Amps 12V | 80 | 170 | 210 | 310 | 360 | ||||
Amps 24V | 45 | 8000 | 95 | 185 | 240 | |||||
Line pull and cable capacity | ||||||||||
Layer of cable | 1 | 2 | 3 | 4 | ||||||
Rated line pull per layer | Lbs | 12000 | 9900 | 8300 | 7000 | |||||
Kgs | 5443 | 4490 | 3765 | 3175 | ||||||
Cable capacity per layer | Ft. | 19.6 | 42.6 | 72 | 82 | |||||
M | 6 | 13 | 22 | 25 |
DIMENSIONS