DESCRIPTION
Awesome new style FE winches. The most advantage is on the braking system in gear box.
This bad boy has massive 6.0 horsepower motor combined with an ultimate strength 3-stage planetary gear system for fast line retrieval. Also included a completely new super secure braking system with“cooldrum” technology.
Braking is now located in the gear box case away from the drum, its a revolutionary new braking system. This awesome design has reduced heating of the drum during winching by a huge margin, especially good for the protection of synthetic rope in high load distance pulls.
500 Amp rated solenoid,its mounted inside an impact resistant control box. This can be mounted on top of the motor, or central of the tie bars, just mount it where ever you need it most.
High speed series wound motor (6.0HP/4.4Kw),results in very powerful and highly durable pulling abilities.
SPECIFICATION
Reted line pull | 12500Lbs(5670kgs)single line | ||
Motor | Series wound 6.0hp/4.4kw,12V DC 8.1hp/6.0kw,24V DC | ||
Gear Train | 3 stage planetary | ||
Gear ratio | 273:1 | ||
Clutch | Sliding ring gear | ||
Braking action | Automatic in the gearbox | ||
Fairlead | 12.5 | Roller Fairlead | |
12.5S | Aluminum Hawse Fairlead | ||
Rope | 12.5 | 5/16”x85.3’(9.5mm×26m) Steel | |
12.5S | 3/8”x85.3’(10mm×26m) Synthetic | ||
Drum size | 2.5"×8.8"(63mm×223mm) | ||
Dimensions | 23.6"×6.3"×7.2"(599mm×160mm×183mm) | ||
Mounting bolt pattern | 10"×4.5"(254mm×114.3mm) | ||
Battery | 2 gauge, 72" (1.83m) | ||
N.W
| 12.5 | 97lbs(43kgs) | |
12.5S | 86lbs(39kgs) |
Line speed and motor current (first layer)
Line pull | Lbs | 0 | 4000 | 6000 | 10000 | 12500 |
Kgs | 0 | 1814 | 2722 | 4536 | 5670 | |
Line speed | FPM | 25.5 | 15 | 11.6 | 6.9 | 6.0 |
MPM | 7.8 | 4.6 | 3.5 | 2.0 | 1.8 | |
Motor current | Amps | 80 | 150 | 180 | 290 | 350 |
Line pull and cable capacity
Layer of cable | 1 | 2 | 3 | 4 | |
Rated line pull per layer | Lbs | 12500 | 10000 | 8600 | 7500 |
Kgs | 5670 | 4536 | 3629 | 3402 | |
Cable capacity per layer | Ft. | 17.6 | 37 | 63 | 85 |
M | 5.4 | 11.4 | 19.4 | 26 |
DIMENSIONS