DESCRIPTION
ZHME FR Winch Series: Advanced Technology for Enhanced Performance
The ZHME FR series sets a new standard in winching technology with its innovative features:
Two Power Models: Available in 9600 lbs (4354 kgs) and 12500 lbs (5670 kgs) single line pull capacities, catering to different strength requirements.
LED Temperature Indicator: The control box's LED screen provides clear, instant feedback on motor temperature.
Smartphone App Integration: Control the winch and monitor motor temperature seamlessly with our user-friendly app.
Rope Options: Choose between aircraft-grade wire rope or high-strength synthetic rope.
High-Speed Motor: The series-wound motor ensures both power and durability.
Efficient Gear Box Brake: Reduces losses, enhancing the winch's overall efficiency.
SPECIFICATION
PART NUMBER:4.01.08.22.01
Specifications
Reted Line Pull | 12500Lbs(5670kgs)single line | ||
Motor | Series Wound 6.0hp/4.4kw,12V DC 8.1hp/6.0kw,24V DC | ||
Gear Train | 3-Stage Planetary | ||
Gear Ratio | 216:1 | ||
Clutch | Remote Controlled Clutch& Sliding Ring Gear | ||
Braking Action | Automatic in the drum | ||
Fairlead | 12.5 | Roller Fairlead | |
12.5S | Aluminum Hawse Fairlead | ||
Rope | 12.5 | 3/8”x85.3’(9.5mm×26m) Steel | |
12.5S | 3/8”x85.3’(9.5mm×26m) Synthetic | ||
Drum Size | 2.5"×8.8"(63mm×223mm) | ||
Dimensions | 24.3"×6.7"×11.3"(617mm×170mm×286mm) | ||
Mounting Bolt Pattern | 10"×4.5"(254mm×114.3mm) | ||
Battery | 2 gauge, 72" (1.83m) | ||
N.W | 12.5 | 97lbs(44kgs) | |
12.5S | 79lbs(36kgs) |
Line Speed and Motor Current (First Layer)
Line Pull | Lbs | 0 | 4000 | 6000 | 10000 | 12500 |
Kgs | 0 | 1814 | 2722 | 4536 | 5670 | |
Line Speed | FPM | 44.1 | 16.89 | 12.73 | 10.30 | 8.46 |
MPM | 13.44 | 5.15 | 3.88 | 3.14 | 2.58 | |
Motor Current | Amps | 58 | 219 | 284 | 356 | 430 |
Line Pull and Cable Capacity
Layer of Cable | 1 | 2 | 3 | 4 | |
Rated Line Pull per Layer | Lbs | 12500 | 10000 | 8600 | 7500 |
Kgs | 5670 | 4536 | 3629 | 3402 | |
Cable Capacity per Layer | Ft. | 17.6 | 37 | 63 | 85 |
M | 5.4 | 11.4 | 19.4 | 26 |
DIMENSIONS