DESCRIPTION
Popular series winches with good quality at a very competitive price. And this is a good choice for enter lever off-roader.
• 12V volt high performance series wound motor for power
and fast line speed.
• Durable, smooth, and reliable three-stage planetary gear train;
Gear ratio 218:1 and 265:1.
• Low-profile design will fit most trucks, JEEPs and SUVs.
• The black powder coat finish gives the winches housing protection
from all kinds of damage and will last for years.
• Low noise, reliable & stable performance braking system.
• Aircraft grade wire rope, or synthetic rope is optional.
• Remote switch &wireless remote control is alternative.
SPECIFICATION
Rated line pull: | 10000lbs (4536kgs)single line | |||||||||
Motor: | Series wound 5.5hp/4.0kw,12V DC | |||||||||
Gear train: | 3stage planetary | |||||||||
Gear ratio: | 265.:1 | |||||||||
Clutch: | Sliding ring gear | |||||||||
Braking action: | Automatic in the durm | |||||||||
Fairlead: | 4-way roller fairlead | |||||||||
Wire rope: | 5/16"×92'(8.3mm×28m) | |||||||||
Durm size: | 2.5"×8.8"(64mm×224mm) | |||||||||
Dimensions: | 21.1"×6.1"×7.7"(537mm×155mm×195mm) | |||||||||
Mounting bolt pattern: | 10"×4.5"(254mm×114.3mm) | |||||||||
Battery: | 650 CCA minimum for winching 25 square mm,72"(1.83m) | |||||||||
N.W: | 79lbs(36kgs) | |||||||||
Packing: | 620mm×360mm×260mm(420pcs 20'container) | |||||||||
Line speed and motor current (first layer) | ||||||||||
Line pull | Lbs | 0 | 2000 | 4000 | 6000 | 8000 | 10000 | |||
Kgs | 0 | 907 | 1814 | 2722 | 3629 | 4536 | ||||
Line speed | FPM | 32.2 | 16 | 11.9 | 9.79 | 8.01 | 5.9 | |||
MPM | 6.8 | 4.88 | 3.63 | 2.98 | 2.44 | 1.8 | ||||
Motor current | Amps | 80 | 130 | 180 | 230 | 290 | 350 | |||
Line pull and cable capacity | ||||||||||
Layer of cable | 1 | 2 | 3 | 4 | | |||||
Rated line pull per layer | Lbs | 10000 | 8800 | 7800 | 6600 | | ||||
Kgs | 4536 | 3990 | 3538 | 2994 | | |||||
Cable capacity per layer | Ft. | 19.6 | 42 | 72 | 92 | | ||||
M | 6 | 13.2 | 22 | 28 | |
DIMENSIONS