DESCRIPTION
This is the winch you need, at home, on the road, on the trail, at the track, at the boat ramp-anywhere you could use a pull, the utility winch is ready, according to different situations, you can pull forward ,backward
SPECIFICATION
Rated line pull: | 6000Lbs(2722kgs) single line | |||||||||
Motor: | Permanent magnetic motor 12V | |||||||||
Gear Train: | 3 stage planetary | |||||||||
Gear ratio: | 198.: 1 | |||||||||
Braking action: | Automatic in the drum | |||||||||
Fairlead: | Aluminum hawse fairlead | |||||||||
Synthetic rope: | ø6.5mm×12m | |||||||||
Drum size: | 51mmx79mm | |||||||||
N.W: | 38lbs(17.5kgs) | |||||||||
Line speed and motor current (first layer) | ||||||||||
line pull | Lbs | 0 | 2000 | 3000 | 4000 | 6000 | ||||
Kgs | 0 | 907 | 1360 | 2041 | 2722 | |||||
Line speed | FPM | 16 | 10.5 | 8.2 | 7.2 | 3.9 | ||||
MPM | 4.9 | 3.2 | 2.5 | 2.2 | 1.2 | |||||
Motor current | Amps | 17 | 90 | 120 | 150 | 186 | ||||
Line pull and cable capacity | ||||||||||
Layer of cable | 1 | 2 | 3 | 4 | | |||||
Rated line pull per layer | Lbs | 6000 | 4583 | 3933 | 3441 | | ||||
Kgs | 2722 | 2078 | 1784 | 1560 | | |||||
Cable capacity per layer | Ft. | 6.6 | 14.1 | 23.6 | 39.3 | | ||||
M | 2 | 4.3 | 7.2 | 12 | |
DIMENSIONS