DESCRIPTION
● Metal differential planetary gear train
● Pull and turn free spooling clutch
● Automatic braking action
SPECIFICATION
Rated line pull: | 2000lbs (907kgs)single line | ||||||||
Motor: | Permanent magnetic 1.0hp/0.7kw 12V DC | ||||||||
Gear train: | Differential planetary | ||||||||
Gear ratio: | 153.:1 | ||||||||
Fairlead: | 4-way roller fairlead | ||||||||
Wire rope: | 5/32"×50'(4mm×15m) | ||||||||
Durm size: | 1.3"×2.9"(32mm×73mm) | ||||||||
Dimensions: | 11.3"×4.0"×4.2" (288mm×102mm×106mm) | ||||||||
N.W: | 13lbs(6.0kgs) | ||||||||
Packing: | 320mm×230mm×160mm(1000pcs 20'container) | ||||||||
Line speed and motor current (first layer) | |||||||||
Line pull | Lbs | 0 | 500 | 1000 | 1500 | 2000 | |||
Kgs | 0 | 227 | 454 | 680 | 907 | ||||
Line speed | FPM | 10.5 | 9.2 | 7.5 | 5.2 | 2 | |||
MPM | 3.2 | 2.8 | 2.3 | 1.6 | 0.6 | ||||
Motor current | Amps | 12 | 30 | 60 | 90 | 120 | |||
Line pull and cable capacity | |||||||||
Layer of cable | 1 | 2 | 3 | 4 | 5 | ||||
Rated line pull per layer | Lbs | 2000 | 1630 | 1380 | 1190 | 1050 | |||
Kgs | 906 | 740 | 620 | 540 | 470 | ||||
Cable capacity per layer | Ft. | 6.5 | 14 | 23.5 | 35 | 49 | |||
M | 2 | 4.3 | 7.2 | 10.6 | 15 |
DIMENSION