Off Road Electric Winch
DESCRIPTION
Popular series winches with superior performance and Classic design.
All sealed and series wound motor provides powerful pulling and fast line speed. Heat sink cover instead of traditional one which is of heat faster.
ZHME patented oil seals with double lips fixed on drum supports for waterproof.
Quenching treatment makes the drum much harder.
Automatic brake action works quickly, steadily, safely and quietly
Die – casting aluminum gear box cover, strong enough to protect gears.
Revolutionary 3-stage Planetary Gear System for ultimate strength and quiet operation. Different gear ratio for options.
SPECIFICATION
Rated line pull: | 9500lbs (4310kgs)single line | ||||||||
Motor: | Series wound 6.0hp/4.4kw,12VDC | ||||||||
Gear train: | 3stage planetary | ||||||||
Gear ratio: | 216:1 | ||||||||
Clutch: | Sliding ring gear | ||||||||
Braking action: | Automatic in the durm | ||||||||
Fairlead: | Aluminum hawse fairlead | ||||||||
Synthetic rope: | ø9.5mm×26m | ||||||||
Durm size: | 2.5"×8.8"(63.5mm×223mm) | ||||||||
Dimensions: | 22.7"×6.6"×7.2"(577mm×168mm×184mm) | ||||||||
Mounting bolt pattern: | 10"×4.5"(254mm×114.3mm) | ||||||||
Battery: | 650 CCA minimum for winching 25 square mm,72"(1.83m) | ||||||||
N.W: | 62lbs(28kgs) | ||||||||
Packing: | 680mm×360mm×260mm(324pcs 20'container) |
Line speed and motor current (first layer) | |||||||||
Line pull | Lbs | 0 | 2000 | 4000 | 8000 | 9500 | |||
Kgs | 0 | 907 | 1814 | 3629 | 4310 | ||||
Line speed | FPM | 35.4 | 17.1 | 13 | 8.01 | 7.2 | |||
MPM | 10.8 | 5.2 | 3.98 | 2.44 | 2.2 | ||||
Motor current | Amps | 80 | 140 | 200 | 310 | 350 |
Line pull and cable capacity | ||||||||
Layer of cable | 1 | 2 | 3 | 4 | ||||
Rated line pull per layer | Lbs | 9500 | 8000 | 7200 | 6000 | |||
Kgs | 4310 | 3629 | 3266 | 2994 | ||||
Cable capacity per layer | Ft. | 19.6 | 43 | 72 | 85.3 | |||
M | 6 | 13.2 | 22 | 26 |
DIMENSIONS